无忧代理收费VPN服务
最新透明HTTP代理服务器(更新:12-05-21,01:46)
代理 端口 国家
1 221.212.196.27 8080 CN
2 186.93.129.188 8080 VE
3 182.99.127.29 80 CN
4 202.159.6.146 80 ID
5 62.122.102.170 80 RU
6 180.247.4.197 8080 ID
7 125.167.228.123 3128 ID
8 221.210.40.150 8080 CN
9 186.46.187.43 3128 EC
10 211.94.93.224 3128 CN
11 203.171.234.53 80 CN
12 190.145.74.10 3128 CO
13 adsl-99-36-37-234.dsl.hstntx.sbcglobal.net 8080 US
14 202.203.132.29 3128 CN
15 202.153.228.38 8080 ID
16 122.72.28.15 80 CN
17 222.165.175.118 80 LK
18 122.72.28.11 80 CN
19 122.72.28.14 80 CN
20 122.72.28.12 80 CN
21 95.172.145.202 3128 RU
22 222.165.175.118 3128 LK
23 89.175.35.2 3128 RU
24 113.53.240.90 3128 TH
25 186.228.41.210 8080 BR
26 190.116.87.5 8080 PE
27 188.128.118.177 8080 RU
28 118.97.8.84 3128 ID
29 193.200.124.74 3128 LT
30 193.200.124.75 3128 LT
31 62.122.102.170 8080 RU
32 190121135178.ip48.static.mediacommerce.com.co 8080 CO
33 186.113.26.36 3128 CO
34 178.130.37.21 3128 RU
35 186.113.26.34 3128 CO
36 plwars01.pgnig.pl 80 PL
37 190.85.152.50 3128 CO
38 80.90.12.36 8080 LV
39 202.29.97.2 3128 TH
40 109.73.4.238 8080 RU
41 194.44.243.134 8080 UA
42 59.46.67.108 8080 CN
43 200.85.79.79 8080 VE
44 41.205.99.100 8080 EG
45 58.222.141.120 3128 CN
46 vil78-1-82-242-106-74.fbx.proxad.net 3128 FR
47 124.160.239.228 80 CN
48 190121143254.ip56.static.mediacommerce.com.co 8080 CO
49 50.22.206.179-static.reverse.softlayer.com 8080 US
50 122.48.31.40 80 CN
51 ks3098463.kimsufi.com 8888 FR
52 122.72.20.127 80 CN
53 122.72.112.166 80 CN
54 host-46-50-220-13.bbcustomer.zsttk.net 3128 RU
55 189.91.223.42 3128 BR
56 75-145-98-90-memphis.hfc.comcastbusiness.net 8888 US
57 amc-is.tenet.odessa.ua 3128 UA
58 190.85.37.115 3128 CO
59 estacao66.fpte.br 3128 BR
60 88.85.108.16 8080 MK
61 219.83.100.195 8080 ID
62 semere.org 3128 FR
63 static-72-64-146-136.tampfl.fios.verizon.net 3128 US
64 static.99.65.46.78.clients.your-server.de 3128 DE
65 122.72.0.227 80 CN
66 175.103.44.57 1234 ID
67 ks365923.kimsufi.com 3128 FR
68 laubervilliers-151-12-26-136.w193-252.abo.wanadoo.fr 3128 FR
69 58.67.147.203 8080 CN
70 59.99.249.239 3128 IN
71 180.96.19.25 8080 CN
72 46.31.26.12 8080 RU
73 114.199.120.6 8080 ID
74 112.217.228.212 8080 KR
75 182.16.254.162 80 ID
76 201.65.25.85 3128 BR
77 119.97.146.148 80 CN
78 host196.201-252-251.telecom.net.ar 8080 AR
79 static-72-64-146-135.tampfl.fios.verizon.net 3128 US
80 175.111.192.12 3128 TW
81 70-89-2-57-illinois.hfc.comcastbusiness.net 8080 US
82 202.57.4.252 8080 ID
83 64.85.181.45 8080 US
84 123.50.56.206 80 TW
85 190.232.133.233 3128 PE
86 server.vdsturkiye.com 3128 FR
87 host-110-197-180-199.cloudsigma.com 53 US
88 118.99.79.41 8080 ID
89 187-032-063-097.static.ctbctelecom.com.br 8080 BR
90 mout.safebit.co.il 8080 US
91 77-252-161-250.ip.netia.com.pl 8082 PL
92 osiris.lowyat.net 3128 MY
93 202.152.56.76 3128 ID
94 92.241.12.130 8080 RU
95 210.51.44.43 80 CN
96 60.12.117.28 80 CN
97 111.235.65.1 8080 IN
98 177.36.243.7 8080 BR
99 200.61.31.67 8080 AR
100 115.249.213.203 3128 IN
101 200-42-69-93.dsl.prima.net.ar 8080 AR
102 122.144.3.141 8080 ID
103 ner95-3-78-192-196-117.fbxo.proxad.net 3128 FR
104 nadfarm.ru 3128 RU
105 host192-162-150-77.stormmedia.pl 8080 PL
106 host192-162-150-77.stormmedia.pl 3128 PL
107 george.wcl2.ee.upatras.gr 3128 EU
108 expoguayaquil.com 3128 US
109 d19-35.static.icpnet.pl 3128 PL
110 c049.cyan.fastwebserver.de 3128 DE
111 122.72.112.148 80 CN
112 a109.sub39.net78.udm.net 3128 RU
113 122.72.0.4 80 CN
114 122.72.11.131 80 CN
115 203.172.131.222 3128 TH
116 217.26.14.18 3128 RU
117 210.212.90.179 3128 IN
118 190.121.154.2 8080 US
119 188.128.6.150 8080 RU
120 180.151.27.129 8888 IN
121 193-169-37-67-pool.kmsnet.ru 3128 CZ
122 112.196.6.229 3128 IN
123 61.8.77.74 3128 ID
124 124.124.93.154 3128 IN
125 115.124.74.92 80 ID
126 186.93.122.230 8080 VE
127 194.16.180.213.sta.estpak.ee 80 EE
128 186.216.160.147 8080 BR
129 catv-89-134-241-112.catv.broadband.hu 8080 HU
130 112.196.6.228 3128 IN
131 112.196.6.226 3128 IN
132 83.220.79.68 3128 RU
133 64.85.181.44 8080 US
134 221.179.35.94 80 CN
135 202.169.43.68 3128 ID
136 190.236.207.130 8080 PE
137 95.170.223.99 3128 IQ
138 101.255.36.234 81 ID
139 38.105.180.252 3128 US
140 122.194.119.156 3128 CN
141 187.0.32.5 3128 BR
142 remote.hotelkapitany.hu 8080 HU
143 sekret-servis.users.odessa.comstar.net.ua 8000 UA
144 180.246.121.114 8080 ID
145 173-161-160-108-philadelphia.hfc.comcastbusiness.net 3128 US
146 121.8.147.82 8080 CN
147 119.235.54.56 3128 IN
148 115.124.67.193 80 ID
149 118.96.14.200 80 ID
150 ec2-75-101-226-215.compute-1.amazonaws.com 8080 US
151 123.131.165.156 3128 CN
152 123.131.165.154 88 CN
153 123.131.165.154 3128 CN
154 123.127.58.202 3128 CN
155 122.72.9.162 8080 CN
156 122.72.9.162 8000 CN
157 122.72.20.126 80 CN
158 122.72.20.125 80 CN
159 122.72.20.124 80 CN
160 122.72.2.200 80 CN
161 122.72.112.184 80 CN
162 103.28.220.66 8080 AP
163 122.72.11.129 80 CN
164 122.48.31.39 80 CN
165 190.98.201.84 8080 CL
166 122.225.22.22 8080 CN
167 broadband.fibre1.aquiva.co.zw 8080 ZW
168 122.225.19.181 3128 CN
169 122.225.107.27 80 CN
170 122.225.107.20 80 CN
171 122.194.11.253 3128 CN
172 121.8.209.190 3128 CN
173 175.176.244.178 8080 HK
174 121.33.249.170 8080 CN
175 121.33.243.58 8080 CN
176 121.17.144.131 8080 CN
177 119.97.146.152 80 CN
178 119.254.28.35 3128 CN
179 119.2.3.222 3128 CN
180 119.177.15.238 3128 CN
181 119.161.238.90 80 CN
182 119.161.163.222 3128 CN
183 119.1.174.28 3128 CN
184 putra.hackers.co.id 1234 ID
185 202.72.202.142 80 ID
186 190.235.12.249 8080 PE
187 113.105.93.119 80 CN
188 118.112.185.71 8080 CN
189 61.14.168.148 8080 SG
190 115.236.98.109 80 CN
191 177.36.242.73 8080 BR
192 115.236.19.234 80 CN
193 115.236.19.233 80 CN
194 115.236.19.228 80 CN
195 dsl-240-245-203.telkomadsl.co.za 8080 ZA
196 115.236.19.227 80 CN
197 115.236.19.223 80 CN
198 114.141.180.79 3128 CN
199 114.141.180.72 3128 CN
200 114.113.158.29 80 CN
201 114.112.63.37 8080 CN
202 113.98.193.140 8080 CN
203 113.107.67.74 8080 CN
204 159.255.160.106 8080 US
205 202.59.131.3 3128 BD
206 190.116.13.58 8080 PE
207 113.106.48.103 80 CN
208 112.94.232.247 8080 CN
209 112.90.33.240 80 CN
210 112.90.33.239 80 CN
211 112.65.225.55 3128 CN
212 122.144.4.198 8080 ID
213 202.153.228.81 8080 ID
214 180.178.125.128 8080 KH
215 62.201.209.26 8080 IQ
216 112.230.252.194 8080 CN
217 112.230.252.194 80 CN
218 111.1.46.3 36081 CN
219 111.1.46.3 32767 CN
220 111.1.46.3 19402 CN
221 111.1.46.3 19361 CN
222 115.124.74.95 80 ID
223 111.1.33.138 80 CN
224 186.92.19.85 8080 VE
225 93.159.192.43 8080 AL
226 ip-86-49-84-55.net.upcbroadband.cz 8080 CZ
227 186.216.241.45 3128 BR
228 60.28.185.163 80 CN
229 190.68.40.164 3128 CO
230 186.216.241.52 3128 BR
231 194.16.180.213.sta.estpak.ee 8080 EE
232 210.16.180.213.sta.estpak.ee 8080 EE
233 proxy.arganet.com.br 3128 BR
234 109-142-114-200.fibertel.com.ar 8080 AR
235 200.55.216.216 3128 CL
236 190.42.29.30 8080 PE
237 190.99.72.254 8080 EC
238 115.124.66.193 80 ID
239 host-static-93-116-214-107.moldtelecom.md 8080 EU
240 lmontsouris-156-24-15-132.w80-14.abo.wanadoo.fr 3128 FR
241 89.207.81.119 8080 IT
242 12.131.91.179 8080 US
243 151.13.151.99 8080 EU
244 190.42.29.30 80 PE
245 202.115.207.25 80 CN
246 187.120.168.1 8080 BR
247 177.36.242.85 8080 BR
248 124.160.239.234 80 CN
249 201.64.254.228 3128 BR
250 200-42-62-140.prima.net.ar 8080 AR
251 123.131.165.156 88 CN
252 60.210.169.246 8888 CN
253 59.57.15.71 80 CN
254 200.196.234.30 8080 BR
255 41.75.201.146 3128 NG
256 as-0-18.lns2-4c.kharkov.ukrtel.net 8080 UA
257 80.64.168.217.sta.211.ru 8080 RU
258 186.4.110.36 8080 AR
259 180.96.19.196 3128 CN
260 60.191.220.241 3128 CN
261 202.137.4.82 8080 ID
262 201-251-62-137.static.speedy.com.ar 8080 AR
263 31.25.137.202 8080 IQ
264 103.23.103.197 8080 AP
265 124.160.239.223 80 CN
266 123.234.31.130 8090 CN
267 61.141.21.34 8080 CN
268 81.17.23.216 8000 RU
269 177.36.242.93 8080 BR
270 201.234.220.99 3128 AR
271 202.127.28.67 3128 CN
272 200.54.92.187 3128 CL
273 27.115.118.66 8081 CN
274 85.154.187.87 8080 OM
275 182.253.6.84 8080 ID
276 60.209.7.54 8080 CN
277 203.76.106.67 8080 BD
278 203.142.65.114 3128 ID
279 albums.argo.co.il 3128 US
280 91-137-155-2.opticon.hu 8080 HU
281 186.211.7.254 8080 BR
282 60.217.32.148 3128 CN
283 210.53.53.101 80 CN
284 190.213.73.105 8080 TT
285 203.77.226.186 8080 ID
286 122.255.120.246 8080 MY
287 61-63-24-host72.kbtelecom.net.tw 3128 TW
288 190.40.36.164 3128 PE
289 31.25.137.202 80 IQ
290 202.51.120.58 8080 ID
291 61.135.208.184 80 CN
292 88-119-17-130.static.zebra.lt 8080 LT
293 186.113.178.234 8080 CO
294 193.107.168.26 8080 CZ
295 static-72-64-146-135.tampfl.fios.verizon.net 8080 US
296 177.66.245.2 3128 BR
297 109.162.106.62 8080 UA
298 180.247.255.154 3128 ID
299 41.215.247.146 8080 NG
300 180.245.221.80 80 ID
301 164.77.222.226 8080 CL
302 219.133.36.198 80 CN
303 180.211.192.85 3128 BD
304 41.203.91.19 80 NG
305 mail.secretariadepueblos.gob.ec 3128 EC
306 180.137.45.86 8080 CN
307 218.104.82.78 8080 CN
308 202.51.113.81 8080 ID
309 60.28.186.114 80 CN
310 78.26.144.58 8080 UA
311 222.169.15.234 8080 CN
312 202.77.107.222 3128 ID
313 www.yss.com.tw 3128 TW
314 adslab14.cs.nctu.edu.tw 3128 TW
315 61-221-217-196.hinet-ip.hinet.net 3128 TW
316 60-251-59-68.hinet-ip.hinet.net 8080 TW
317 60-251-189-134.hinet-ip.hinet.net 3128 TW
318 99.47.3.234 8000 US
319 97-81-243-127.dhcp.leds.al.charter.com 8080 US
320 74.118.149.46 8080 US
321 70-89-83-99-atlanta-ga.hfc.comcastbusiness.net 3128 US
322 64.212.73.53 8080 US
323 207.211.86.196 80 US
324 190.121.154.222 8080 US
325 174.128.243.245 80 US
326 218.14.227.197 3128 CN
327 202.143.146.199 8080 TH
328 118.97.30.210 8080 ID
329 202.183.155.171 3128 TH
330 58.67.147.194 8080 CN
331 187.94.209.91 3128 BR
332 186.46.121.42 8080 EC
333 186-129-250-136.static.speedy.com.ar 8080 AR
334 180.244.208.185 80 ID
335 202.75.54.155 3128 MY
336 ns2.raffles-psb.sch.id 3128 ID
337 190.116.35.20 3128 PE
338 200.27.114.228 80 CL
339 201.57.153.114 3128 BR
340 lmontsouris-156-24-15-132.w80-14.abo.wanadoo.fr 8080 FR
341 110.77.205.141 3128 TH
342 200.206.129.229 80 BR
343 202.150.130.138 80 ID
344 115.124.69.89 80 ID
345 190.242.40.50 8080 CO
346 fcafe.farline.net 3128 UA
347 222.83.160.45 8080 CN
348 mail.global.rs 8080 RS
349 221.2.174.164 8082 CN
350 200-153-191-224.dsl.telesp.net.br 3128 BR
351 61.49.34.43 80 CN
352 10-252-231-201.fibertel.com.ar 8080 AR
353 thailot.dwell.co.th 3128 TH
354 200.2.123.150 3128 AR
355 123.234.70.58 3128 CN
356 80.233.133.75 8080 LV
357 lamil-200-225-222-010.static.ctbctelecom.com.br 3128 BR
358 182.253.5.68 8080 ID
359 200.180.28.58 3128 BR
360 202.148.26.118 8080 ID
361 189.3.21.70 3128 BR
362 bloodbank.co.zw 3128 ZA
363 218.25.90.183 3128 CN
364 211.100.98.59 3128 CN
365 200.249.86.2 3128 BR
366 201.130.112.103.dsl.sta.telnor.net 8080 MX
367 109.61.82.156 8080 HU
368 80.71.144.162 8080 BA
369 187.120.100.77 8080 BR
370 195.3.254.159 8080 UA
371 189.91.213.114 3128 BR
372 201.73.32.67 3128 BR
373 200.99.91.162 3128 BR
374 180.246.105.221 3128 ID
375 221.179.35.71 80 CN
376 202.131.227.76 8080 MN
377 80.74.174.17 6666 RS
378 218.207.195.87 80 CN
379 61.136.59.177 80 CN
380 124.195.6.243 8080 ID
381 58.247.113.186 8080 CN
382 221.208.170.201 80 CN
383 186.42.212.235 3128 EC
384 190.108.83.21 8080 PE
385 93.114.61.245 8080 EU
386 202.153.228.180 3128 ID
387 41.75.201.146 80 NG
388 200.172.102.18 3128 BR
389 121.52.87.90 3128 ID
390 120.136.26.194 3128 KH
391 219.159.105.180 8080 CN
392 203.190.190.68 8080 ID
393 mtml-cable2.bgwan.com 8080 BG
394 177.85.233.80 8080 BR
395 31.131.28.134 3128 EU
396 202.51.113.58 8080 ID
397 221.174.25.15 18464 CN
398 125.210.188.35 80 CN
399 221.195.42.195 8080 CN
400 61.135.209.203 3128 CN
401 103.22.182.131 3128 AP
402 202.153.228.180 8080 ID
403 190.111.121.57 8080 VE
404 180.241.225.31 3128 ID
405 2-228-6-74.ip189.fastwebnet.it 80 IT
406 221.238.21.250 80 CN
407 180.96.19.24 8080 CN
408 58.68.232.85 3128 CN
409 193.200.124.78 3128 LT
410 183.203.12.19 443 CN
411 218.15.164.131 8080 CN
412 110.137.63.44 8080 ID
413 193.200.124.77 3128 LT
414 221.208.195.69 80 CN
415 58.247.112.90 8080 CN
416 200.72.32.173 8080 CL
417 60.190.129.52 3128 CN
418 202.171.34.234 3124 MY
419 119.110.69.210 8080 ID
420 200-96-59-5.mganm703.e.brasiltelecom.net.br 3129 BR
421 95.170.203.218 3128 IQ
422 222.218.77.71 80 CN
423 201.15.62.235 8080 BR
424 125.67.230.192 8080 CN
425 218.76.157.98 8001 CN
426 84.41.105.1 8080 SI
427 183.203.12.19 80 CN
428 60.28.209.24 3128 CN
429 125.93.180.234 8081 CN
430 59.37.163.156 3128 CN
431 175.139.212.236 8080 MY
432 186.215.140.77 8080 BR
433 200.85.152.115 81 AR
434 115.124.69.58 80 ID
435 190.96.64.234 8080 CL
436 19014250118.ip35.static.mediacommerce.com.co 8080 CO
437 221.208.195.69 8080 CN
438 187.63.203.166 3128 BR
439 webmail.esalmaty.kz 3128 KZ
440 221.12.89.189 80 CN
441 110.5.99.38 80 ID
442 85.234.22.126 3128 RU
443 93-86-160-178.static.isp.telekom.rs 8080 RS
444 home-pool-188-244-32-169.com2com.ru 3128 RU
445 189.115.161.201.static.gvt.net.br 3128 BR
446 26.108.219.213.sta.estpak.ee 8080 EE
447 89.121.242.246 3128 RO
448 196.1.178.254 3128 NG
449 193.84.22.97 8080 CZ
450 177.23.181.162 8080 BR
451 mail.mammutgroup.com 8080 US
452 190.144.13.66 3128 CO
453 111.94.136.246 8080 ID
454 190.214.5.19 8080 EC
455 203.143.39.181 3128 LK
456 118.97.13.101 3128 ID
457 a.itsm.com.au 3128 AU
458 187.48.136.210 3128 BR
459 194.187.68.5 8080 LV
460 91.202.144.77 8080 UA
461 210.16.180.213.sta.estpak.ee 80 EE
462 190.85.57.162 3128 CO
463 mail.obra.ec 3128 EC
464 19-dzi-1.acn.waw.pl 8080 PL
465 200.85.152.115 80 AR
466 189.77.188.46 8080 BR
467 177.85.233.195 3128 BR
468 tvsviaz.ru 3128 RU
469 180.249.165.167 8080 ID
470 41.161.37.196 8080 ZA
471 187.120.160.5 8080 BR
472 187.120.160.9 8080 BR
473 ip-200-003-170-185.coopvgg.com.ar 8080 AR
474 91.215.237.20 8080 PL
475 187-072-032-218.static.ctbctelecom.com.br 8080 BR
476 186.208.204.209 8080 BR
477 124.160.239.233 80 CN
478 186.208.192.1 8080 BR
479 77.73.50.198 8080 RU
480 snph.bz 3128 RU
481 corp-200-105-237-58-sto.punto.net.ec 8080 EC
482 115.124.74.93 80 ID
483 110.77.148.124 3128 TH
484 mail.fgupvologda.ru 3128 RU
485 router-angel.pilsfree.net 8080 CZ
486 180.94.83.178 8080 AF
487 187-072-138-099.static.ctbctelecom.com.br 8080 BR
488 41.73.2.35 8080 NG
489 180.94.83.178 80 AF
490 mail.vici.kz 3128 KZ
491 186.215.140.79 80 BR
492 41.89.26.2 8080 KE
493 vici.kz 3128 KZ
494 alio-www.data.lt 3128 LT
495 41.193.51.82 8080 ZA
496 187-072-145-053.static.ctbctelecom.com.br 8080 BR
497 41.67.38.2 3128 SD
498 180.139.91.28 8080 CN
499 ip186-208-109-65.netjat.com.br 8080 BR
500 219.130.39.9 3128 CN
501 41.89.49.250 3128 KE
502 189.11.172.51 3128 BR
503 178.135.51.214 8080 LB
504 41.215.247.146 80 NG
505 200.111.123.253 3128 CL
506 180.243.86.215 8080 ID
507 31-151-46-89.dynamic.upc.nl 8080 NL
508 189-90-103-190.life.com.br 8080 BR
509 186-129-253-156.static.speedy.com.ar 8000 AR
510 122.144.4.108 80 ID
511 62.201.209.16 8080 IQ
512 202.51.107.36 8080 ID
513 200.110.180.33 8080 AR
514 124.160.238.139 3128 CN
515 dsl-13-242.1scom.net 8082 US
516 venus.ecommercerevolution.com 3128 US
517 187.0.32.2 3128 BR
518 190.196.59.181 3128 CL
519 84.41.108.74 8080 SI
520 203.143.33.82 3128 LK
521 210.0.205.70 80 HK
522 218.189.26.158 8080 HK
523 124.160.239.227 80 CN
524 110.172.152.139 3128 IN
525 110.172.152.151 3128 IN
526 110.172.152.159 3128 IN
527 111.235.64.1 8080 IN
528 200.175.53.212.static.gvt.net.br 3128 BR
529 117.55.241.197 3128 IN
530 115.96.32.18 3128 IN
531 14.139.85.115 3128 IN
532 210.212.20.173 3128 IN
533 49.248.103.28 3128 IN
534 wsip-70-182-114-1.ks.ks.cox.net 8080 US
535 static-72-64-146-136.tampfl.fios.verizon.net 8080 US
536 64.15.144.83 3128 CA
537 61.166.155.230 8080 CN
538 static-72-64-146-136.tampfl.fios.verizon.net 43 US
539 221.238.21.232 80 CN
540 dataweb7.datawebhosting.com.ar 80 AR
541 186.192.17.138 8080 BR
542 187.18.2.10 3128 BR
543 ns.km33638-04.keymachine.de 3128 DE
544 203.190.55.236 8080 ID
545 200.178.100.102 80 BR
546 196.22.239.27 3128 ZA
547 222.89.55.123 8080 CN
548 tomasjunek.cust.sloane.cz 8080 CZ
549 200.222.101.138 3128 BR
550 60.217.32.148 88 CN
551 202.148.26.114 8080 ID
552 hka83.internetdsl.tpnet.pl 3128 PL
553 200.175.252.60.static.gvt.net.br 3128 BR
554 61.167.49.188 8080 CN
555 220.243.2.242 80 CN
556 202.46.67.195 3128 ID
557 59.36.183.178 8081 CN
558 190.40.7.107 3128 PE
559 58.67.147.197 8080 CN
560 189-19-16-246.dsl.telesp.net.br 3128 BR
561 200.253.158.131 3128 BR
562 202.112.117.202 3128 CN
563 58.18.253.98 8088 CN
564 186.208.73.10 8080 BR
565 193.200.124.76 3128 LT
566 82.207.37.104 8080 UA
567 187.49.236.130 3128 BR
568 202.150.130.138 8080 ID
569 123.49.1.90 3128 BD
570 202.29.230.29 3128 TH
571 19014231106.ip8.static.mediacommerce.com.co 3128 CO
572 218.213.90.37 3128 HK
573 leeyeung.com.hk 3128 HK
574 190.254.196.211 3128 CO
575 197.220.97.34 3128 KE
576 186.113.26.37 3128 CO
577 180.139.91.27 8080 CN
578 189-70-173-217.user.veloxzone.com.br 3128 BR
579 190-82-89-155.static.tie.cl 3128 CL
580 180.246.116.98 3128 ID
581 189.10.40.10 3128 BR
582 194.28.8.139 3128 GB
583 124.81.113.183 8080 ID
584 net77-43-119-187.mclink.it 3128 IT
585 180.247.251.194 8080 ID
586 fw.unimedvarginha.com.br 3128 BR
587 58.67.147.202 8080 CN
588 static-201-62-48-16.v4.naclick.com.br 8080 BR
589 180.242.156.216 8080 ID
590 58.67.147.204 8080 CN
591 188-254-250-14.stz.ddns.bulsat.com 8080 BG
592 180.241.218.132 3128 ID
593 87.228.24.92 3128 RU
594 221.2.159.175 8080 CN
595 borda.cms.cybermais.com.br 8080 BR
596 119.148.12.35 8080 BD
597 190.254.88.74 8080 CO
598 218.207.195.174 80 CN
599 109.123.127.178 8080 GB
600 219.137.229.214 3128 CN
601 187-032-063-054.static.ctbctelecom.com.br 8080 BR
602 180.246.178.166 8080 ID
603 220.248.162.130 80 CN
604 ip2.joringe.lt 8080 LT
605 190.142.238.46 8080 VE
606 119.18.154.26 8080 ID
607 27.124.88.231 8080 ID
608 186.90.55.125 8080 VE
609 77.94.93.2 8081 IT
610 200.178.100.102 8080 BR
611 122.255.120.113 8080 MY
612 200.48.213.82 8080 PE
613 119.93.169.216 8080 PH
614 122.144.6.198 8080 ID
615 41-135-88-18.dsl.mweb.co.za 3128 ZA
616 186.113.26.35 3128 CO
617 93.123.45.23 8008 BG
618 200.139.176.146 8080 BR
619 85.154.187.87 80 OM
620 58.67.147.200 8080 CN
621 190.121.143.254 8080 CO
622 porta49.penedo-santa-luzia.as28624.oops.net.br 8080 BR
623 60.12.117.27 80 CN
624 46.23.70.176 3128 GB
625 178.216.52.142 3128 EE
626 210.43.128.18 3128 CN
627 60.206.105.251 8080 CN
628 119.235.50.165 8080 IN
629 60.11.249.26 8080 CN
630 180.247.174.97 3128 ID
631 189-210-91-60.static.axtel.net 8000 MX
632 190-82-89-154.static.tie.cl 3128 CL
633 183.82.97.186 3128 IN
634 r245-px-paratei.ibys.com.br 3128 BR
635 180.244.196.14 8080 ID
636 200-171-182-128.dsl.telesp.net.br 3128 BR
637 177.36.242.25 8080 BR
638 162.105.139.109 3128 CN
639 kramatorsk-sirius.dc.ukrtel.net 3128 UA
640 218.108.53.172 3128 CN
641 60.28.219.218 80 CN
642 116.90.211.136 8080 ID
643 221.174.25.15 8085 CN
644 221.174.25.15 3464 CN
645 89.175.22.251 8080 RU
646 195.28.31.62 8090 UA
647 115.124.64.25 8888 ID
648 2-228-123-22.ip191.fastwebnet.it 8080 IT
649 175.176.240.98 80 HK
650 19014231106.ip8.static.mediacommerce.com.co 3129 CO
651 115.124.67.37 8181 ID
652 mail.secretariadepueblos.gob.ec 3129 EC
653 static.88-198-179-119.clients.your-server.de 808 DE
654 77-252-161-6.ip.netia.com.pl 8082 PL
655 200-113-15-74.static.tie.cl 3128 CL
656 pauto.poltava.ua 8080 UA
657 93-86-249-179.static.isp.telekom.rs 8080 RS
658 pptp-dm2012020141.domashka.kiev.ua 3128 UA
659 36.68.157.180 8080 ID
660 180.247.251.146 8080 ID
661 177.52.17.162 3128 BR
662 58.215.170.154 3128 CN
663 190.151.25.66 8080 CL
664 221.7.145.42 8080 CN
665 200.60.11.20 8080 PE
666 201.11.37.193 3128 BR
667 204-subnet180-146-202.elnus.net.id 80 ID
668 124.207.162.118 80 CN
669 186.215.140.77 80 BR
670 218.247.138.40 80 CN
671 189.80.137.114 80 BR
672 195-subnet180-146-202.elnus.net.id 80 ID
673 180.241.250.161 80 ID
674 122.144.4.106 80 ID
675 218.107.193.59 80 CN
676 210.83.81.243 80 CN
677 114.57.0.210 8080 ID
678 202.182.111.109.sta.211.ru 8080 RU
679 202.169.62.139 8080 ID
680 202.100.92.33 80 CN
681 201.238.150.239 3128 EC
682 201-93-192-97.dsl.telesp.net.br 8080 BR
683 ip-189-209-122-091.static.atnet.ru 3128 RU
684 2-228-6-74.ip189.fastwebnet.it 8080 IT
685 2-228-126-226.ip191.fastwebnet.it 8080 IT
686 187.0.222.167 3128 BR
687 195.13.213.82 8080 LV
688 189-19-233-7.dsl.telesp.net.br 3128 BR
689 202.43.74.66 8080 ID
690 202.53.172.250 8080 BD
691 ip186-208-101-70.netjat.com.br 8080 BR
692 ppp203-122-192-59.static.internode.on.net 8080 AU
693 mail.obra.ec 3129 EC
694 mail.halexistar.com.br 3128 BR
695 190.41.70.37 8001 PE
696 pa7-84-91-189-194.netvisao.pt 80 PT
697 flora.elte.hu 3128 EU
698 dstol01.tol.itesm.mx 3128 MX
699 business-178-48-4-45.business.broadband.hu 8080 HU
700 186.88.133.212 8080 VE
701 180.249.57.48 3128 ID
702 60.217.32.143 3128 CN
703 60.190.136.90 3128 CN
704 180.245.120.41 8080 ID
705 59.172.208.187 8080 CN
706 180.211.192.9 3128 BD
707 116.90.208.30 8080 ID
708 58.67.147.198 8080 CN
709 58.56.150.90 8090 CN
710 58.249.103.157 8080 CN
711 58.222.141.118 3128 CN
712 115.85.65.162 8080 ID
713 41.89.211.5 8080 KE
714 41.78.103.42 8080 NG
715 41.75.201.146 8080 NG
716 125.167.122.78 8080 ID
717 122.144.4.106 8080 ID
718 27.111.36.194 8080 ID
719 117.239.14.114 8080 IN
720 221.133.238.138 8080 CN
721 221.122.53.228 3128 CN
722 109.224.61.122 8080 IQ
723 180.249.55.72 3128 ID
724 154.182.broadband15.iol.cz 8080 CZ
725 119.110.71.109 8080 ID
726 116.90.208.30 443 ID
727 111.94.141.4 8080 ID
728 188.241.71.1 3128 RO
729 187-072-145-054.static.ctbctelecom.com.br 8080 BR
730 175.100.114.170 8080 KH
731 177.36.242.9 8080 BR
732 187.120.160.1 8080 BR
733 201008118248.user.veloxzone.com.br 8080 BR
734 201008112156.user.veloxzone.com.br 8080 BR
735 20150036162.user.veloxzone.com.br 8080 BR
736 mail.noroeste.co.ao 3128 AO
737 host-188-137-92-168.leon.com.pl 3128 PL
738 tcsnetsolutions.net 8888 US
739 branchex.ishangroup.in 8080 IN
740 fbgames.co.nz 3128 NZ
741 mail.shtech.net.my 3128 MY
742 vps-1013404-4873.united-hoster.de 3128 DE
743 t2659.greatnet.de 8080 EU
744 host-1-dynasty-dm-ac2-p24.telnet.com.bd 8080 BD
745 gw-kscybercafe-dm-ac3-p9.telnet.com.bd 8080 BD
746 gw-cns-bmotor.telnet.com.bd 8080 BD
747 gw-nethead-dm-ac2-p9.telnet.com.bd 8080 BD
748 s0106000c29f0f038.cg.shawcable.net 3128 CA
749 fedoraserver.anglosjrp.com.br 80 BR
